Im on Scilab 6.0.2. I think C Visual studio 2015 is installed but im not entirely sure. Is there any other reason why help and demos can not be loaded? Re: Run Scilab 6.0.2 on OSX Catalina Hi Stephane, Just to add-on, this script also works on previous version of MacOS, tested for High Sierra, it make Scilab works with latest version of Java. The full command line for removing scilab-6.0.2 (64-bit) is C: Program Files scilab-6.0.2 unins000.exe. Keep in mind that if you will type this command in Start / Run Note you might be prompted for administrator rights.
Branch | Commit message | Author | Age | |
---|---|---|---|---|
5.5 | * Bug #14524 fixed - Numeric locales were not set to standard 'C' by default ... | Simon Marchetto | 5 years | |
6.0 | Compilation of scilab 6.0 under OSX Mojave | Stéphane MOTTELET | 21 months | |
6.1 | [doc] gettext printf_conversion mprintf msprintf mfprintf pages updated & fixed | Samuel GOUGEON | 9 days | |
YaSp | add size in constantvisitor | Antoine ELIAS | 4 years | |
master | Merge remote-tracking branch 'origin/6.1' | Clément David | 5 weeks | |
palette-browser | Palette browser - fix bug when adding several blocks by ENTER | Marcos CARDINOT | 5 years | |
slint-cnes | fix closure of last <File> in result xml file and add contribution message | Antoine ELIAS | 5 years | |
uicontrol | update start.sce | Antoine ELIAS | 5 years | |
windows | Merge remote-tracking branch 'origin/master' into windows | Antoine ELIAS | 4 years | |
xcos-layout | Merge branch 'master' into 'xcos-layout' | Clément DAVID | 4 years | |
[...] | ||||
Tag | Download | Author | Age | |
6.1.0 | Clement David | 14 months | ||
6.0.2 | Clément DAVID | 2 years | ||
6.0.1 | Clément DAVID | 3 years | ||
6.0.0 | Clément DAVID | 4 years | ||
6.0.0-beta-2 | Clément DAVID | 5 years | ||
6.0.0-beta-1 | Clément DAVID | 5 years | ||
6.0.0-alpha-2 | Francois Granade | 5 years | ||
6.0.0-alpha-1 | Francois Granade | 6 years | ||
5.5.2 | Vincent COUVERT | 6 years | ||
5.3.0-beta-5 | tag e3661fae94... | Vincent COUVERT | 6 years | |
[...] | ||||
Age | Commit message | Author | Files | Lines |
2021-03-17 | Merge remote-tracking branch 'origin/6.1' | Clément David | 1164 | -19174/+14464 |
2021-03-17 | [dynamic_link] fix ilib_gen_Make_unix regression after fb164e7 | mottelet | 1 | -1/+2 |
2021-03-17 | fix xlfont to correctly manage 3rd parameter when it is called with 4 inputs | Antoine ELIAS | 3 | -8/+25 |
2021-03-17 | * Bug 16596 : [int , sparse] and [int ; sparse] now possible | Samuel GOUGEON | 6 | -4/+71 |
2021-03-17 | [doc] triu & tril => Matrix - shaping section | Samuel GOUGEON | 10 | -0/+0 |
2021-03-17 | * Bug 16629 fixed: interp1() fixed + complex + extended extrapolations | Samuel GOUGEON | 13 | -875/+1587 |
2021-03-16 | and <> with void implemented | Samuel GOUGEON | 102 | -2143/+1303 |
2021-03-08 | * Bug 16654 fixed: interp1 was leaking memory | Antoine ELIAS | 2 | -0/+13 |
2021-03-08 | debugger fixed when stop an execution running inside pause | Cedric Delamarre | 1 | -2/+12 |
2021-03-03 | callstack generation fixed | Cedric Delamarre | 1 | -1/+1 |
[...] | ||||
Clone | ||||
git://git.scilab.org/scilab | ||||
git@git.scilab.org:scilab | ||||
ssh://firstname.lastname@git.scilab.org:29418/scilab |
Source: tubeup.py.
Information for build scilab-6.0.2-2.fc31
Scilab Free Download
ID | 1235436 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | scilab | |||||||||||||||||||||
Version | 6.0.2 | |||||||||||||||||||||
Release | 2.fc31 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/scilab.git#01a80d6957c489135cbfe1607a1b34de54238175 | |||||||||||||||||||||
Summary | Scientific software package for numerical computations | |||||||||||||||||||||
Description | Scilab is the free software for numerical computation providing a powerfulcomputing environment for engineering and scientific applications. Itincludes hundreds of mathematical functions. It has a high level programminglanguage allowing access to advanced data structures, 2-D and 3-D graphicalfunctions. | |||||||||||||||||||||
Built by | orion | |||||||||||||||||||||
State | complete | |||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||
Started | Tue, 19 Mar 2019 03:05:18 UTC | |||||||||||||||||||||
Completed | Tue, 19 Mar 2019 04:25:51 UTC | |||||||||||||||||||||
Task | build (rawhide, /rpms/scilab.git:01a80d6957c489135cbfe1607a1b34de54238175) | |||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/scilab.git#01a80d6957c489135cbfe1607a1b34de54238175'}} | |||||||||||||||||||||
Tags |
| |||||||||||||||||||||
RPMs |
| |||||||||||||||||||||
Logs |
| |||||||||||||||||||||
Changelog | * Sat Mar 16 2019 Orion Poplawski <orion@nwra.com> - 6.0.2-2- Rebuild for hdf5 1.10.5* Mon Feb 25 2019 Clément David <c.david86@gmail.com> - 6.0.2-1- Update to 6.0.2* Sat Feb 02 2019 Fedora Release Engineering <releng@fedoraproject.org> - 6.0.1-3- Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild* Sat Jul 14 2018 Fedora Release Engineering <releng@fedoraproject.org> - 6.0.1-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild* Wed Feb 28 2018 Clément David <c.david86@gmail.com> - 6.0.1-1- Update to 6.0.1* Fri Feb 09 2018 Fedora Release Engineering <releng@fedoraproject.org> - 6.0.0-6- Rebuilt for https://fedoraproject.org/wiki/Fedora_28_Mass_Rebuild* Sat Jan 06 2018 Igor Gnatenko <ignatenkobrain@fedoraproject.org> - 6.0.0-5- Remove obsolete scriptlets* Thu Aug 03 2017 Fedora Release Engineering <releng@fedoraproject.org> - 6.0.0-4- Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Binutils_Mass_Rebuild* Thu Jul 27 2017 Fedora Release Engineering <releng@fedoraproject.org> - 6.0.0-3- Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Mass_Rebuild* Mon Mar 27 2017 Clément David <c.david86@gmail.com> - 6.0.0-2- Build with ocaml 4.0.4 |